



Denver School of Gymnastics
We have 2 openings per time slot
X - means time is reserved
| Saturday Parties | 11:30 | 11:30 | 2:00 | 2:00 | 4:30 | 4:30 | ||
|---|---|---|---|---|---|---|---|---|
| Sat.2/25/12 | ||||||||
| Sat.3/3/12 | X | |||||||
| Sat.3/10/12 | X | |||||||
| Sat.3/17/12 | X | X | ||||||
| Sat.3/24/12 | ||||||||
| Sat.3/31/12 | ||||||||
| Sat.4/7/12 | ||||||||
| Sunday Parties | 10:00 | 10:00 | 12:30 | 12:30 | 3:00 | 3:00 | ||
| Sun.2/26/12 | ||||||||
| Sun.3/4/12 | ||||||||
| Sun.3/11/12 | X | X | ||||||
| Sun.3/18/12 | X | |||||||
| Sun.3/25/12 | ||||||||
| Sun.4/1/12 | ||||||||
| Sun.4/8/12 |